(Click on a column header to sort by that column)
| Year | Presenter | Title | Institution | Files |
|---|---|---|---|---|
| 2008 | Budnik, Tom; Peters, Amanda; and Thain, Greg | The Blue Heron Project | IBM | (PowerPoint) |
| 2008 | Gore, Brooklin | Condor at Micron | Micron | (PowerPoint) |
| 2008 | Nordlund, Robert | Grid Computing at the Hartford | The Hartford | (PowerPoint) |
| 2008 | Stowe, Jason | Large, Fast and in Control: Condor Management Use Cases | Cycle Computing | (PDF) |
| 2008 | Trieloff, Carl | Innovation from around the community (Sleepwalker, Condor / Messaging Integration, Hardware influences, Managing Condor ) | Red Hat | (PDF) |
| 2007 | Nordlund, Robert | Condor In Flight at The Hartford | The Hartford | (PowerPoint) |
| 2007 | Peters, Amanda | High Throughput Computing on Blue Gene | IBM | (PowerPoint) |
| 2007 | van der Riet, Kim | Integrating Linux Technologies with Condor | Red Hat | (PowerPoint) |
| 2007 | Ryan, Michael | A Call To Arms - Seizing Control of Enterprise Grids Through Open Source & Standards | JP Morgan | (PowerPoint) |
| 2007 | Frazer, Durban | Condor at Fair Isaac: Improving Analytics with High Throughput Computing | Fair Issac | (PowerPoint) |
| 2007 | Paranjpye, Sameer | Condor at Yahoo | Yahoo! | (PowerPoint) |
| 2007 | Stowe, Jason | Landing in the Right Nest: New Negotiation Features for Enterprise Environments | Cycle Computing | (PowerPoint) |
| 2006 | Ryan, Michael | Condor in Financial Services | JP Morgan | (PDF) |
| 2006 | Chesal, Ian | Batch Computing at Altera: Condor, Quill and The Enterprise | Altera Corporation | (PowerPoint) |
| 2006 | Nordlund, Robert | Thinking Outside the Nest | Hartford Life |
(PowerPoint) |
| 2006 | Stowe, Jason | Making Omelets without Breaking Eggs: Adding Enterprise features to Condor | Cycle Computing | (PowerPoint) |
| 2006 | Gore, Brooklinn | Follow-the-Moon Optimization with Condor-Enabled Genetic Algorithms | Micron | (PowerPoint) |
| 2006 | Cooke, Gregg | Evaluating Condor for Enterprise Use: A UBS Case Study | UBS | (PowerPoint) |
| 2006 | Paranjpye, Sameer | Experiments in Utility Computing: Condor and Hadoop | Yahoo! | (PowerPoint) |
| 2006 | Changavi, Jagadish | OpenEMS -- Automating the data center with Condor | Optena | (PowerPoint) |
| 2005 | Gore, Brooklin | Semiconductor Manufacturing (and other stuff) with Condor | Micron | (Powerpoint) |
| 2005 | Nordlund, Bob | Risk Modeling with Condor at The Hartford | The Hartford | (Powerpoint) |
| 2005 | Stoew, Jason | Large, Fast, and Out of Control: Tuning Condor for Film Production | C.O.R.E. Feature Animation | (PowerPoint) |
| 2005 | Reddy, Surendra | Optena: Enterprise Condor | Optenda Corporation | (Powerpoint) |
| 2005 | Karipineni, Gita | Introduction to gridMatrix and Condor | Cadence Design Systems | (PowerPoint) |
| 2004 | Gore, Brooklin | General Purpose Computing with Condor | Micron | (PowerPoint) |
| 2004 | Nakada, Hidemoto | Bridging Unicore and Condor | AIST | PowerPoint |
| 2003 | N/A | Geographic Imaging and Condor | N/A | N/A |
| 2003 | Gore, Brooklin | Condor at Micron | Micron | Condor at Micron |
| 2003 | Reddy, Surrendra | Condor at Oracle | Oracle | N/A |